In this article
Azure Application
General Attributes
Name | Type | Description |
---|---|---|
Display Name | String | Display Name |
App ID | String | App ID |
Description | String | Description |
Description | String | Description
Edit User Role Required: SAM User |
Tenant GUID | String | Tenant GUID |
Tenant Name | String | Tenant Name |
Service Principal ID | String | Service Principal ID |
Service Principal Display Name | String | Service Principal Display Name |
Service Principal Names | String | Service Principal Names |
Created Date | Date | Created Date |
First Seen | Date | First Seen |
Logo Url | String | Logo Url |
Domain | String | Domain |
SignIn Audience | String | SignIn Audience |
Comments | String | Comments
Edit User Role Required: SAM User |
Usage Attributes
Name | Type | Description |
---|---|---|
SignIn Resource Tenants (30d) | String | SignIn Resource Tenants (30d) |
SignIn Resources (30d) | String | SignIn Resources (30d) |
SignIn OSs (30d) | String | SignIn OSs (30d) |
SignIn Client Apps (30d) | String | SignIn Client Apps (30d) |
SignIn Browsers (30d) | String | SignIn Browsers (30d) |
SignIn Countries (30d) | String | SignIn Countries (30d) |
SignIn Country Codes (30d) | String | SignIn Country Codes (30d) |
Failed SignIn Resource Tenants (30d) | String | Failed SignIn Resource Tenants (30d) |
Failed SignIn Resources (30d) | String | Failed SignIn Resources (30d) |
Failed SignIn OSs (30d) | String | Failed SignIn OSs (30d) |
Failed SignIn Client Apps (30d) | String | Failed SignIn Client Apps (30d) |
Failed SignIn Browsers (30d) | String | Failed SignIn Browsers (30d) |
Failed SignIn Countries (30d) | String | Failed SignIn Countries (30d) |
Failed SignIn Country Codes (30d) | String | Failed SignIn Country Codes (30d) |
User Count (30d) | Number | User Count (30d) |
Failed User Login Count (30d) | Number | How many failed user logins have there been in the last 30 days |
Leave A Comment