Office 365 general license details and Office 365 user license details can be import via the Sam360 Web Portal ‘Import Data’ page. To import Office 365 data…
- Log in to the Sam360 web portal.
- Click the ‘Settings’ button on the top right of the screen.
- Click on the ‘Import Data’ menu option on the left menu bar.
- Select ‘Office365’ from the ‘Data Import Type’ dropdown menu
- Click the ‘Choose file’ button to browse for the file to be imported. Select the file and click ‘Open’ Note: Only one file can be imported at a time, the content and format of this file are explained below
- Click the ‘Upload’ button.
- The Office 365 data will now be imported and queued for processing. Data is generally processed within a minute of importing, although this can be longer if the platform is busy.
Import File Format
Office 365 data can be imported as a single CSV file containing either the Office 365 general license details or the Office 365 user license details, or it can be imported as a single zipped archive (.zip file) containing one or both of these CSV files. The CSV file format used for both the Office 365 general license details and the Office 365 user license details files are described below. A free to use Sam360 SAM Gold Toolkit PowerShell script to extract both of these files from Office 365 can be downloaded from here.
Office 365 General License Details
The Office 365 General License Details import CSV file (comma delimited) should contain the following columns
Column Title | Description | Sample Value |
---|---|---|
AccountName | The Office 365 account name | democorp |
SkuPartNumber | SKU identifier | VISIOCLIENT |
SkuName | SKU description | Visio Pro for Office 365 |
SkuId | SKU unique identifier | b4228f49-12ba-48f7-ada3-0d743a3604d3 |
TargetClass | User | |
ActiveUnits | 200 | |
ConsumedUnits | 154 | |
LockedOutUnits | 1 | |
SuspendedUnits | 0 | |
WarningUnits | 0 |
Office 365 User License Details
The Office 365 User License Details import CSV file (comma delimited) should contain the following columns
Column Title | Description | Sample Value |
---|---|---|
UserPrincipalName | The users UPN | aperson@democorp.com |
DisplayName | The users name | Adam Person |
SignInName | The users sign in name | aperson@democorp.com |
Title | The user job title | IT Manager |
MobilePhone | The users mobile number | 010 1234567 |
PhoneNumber | The users landline number | 101-123-456 |
ObjectId | 0025c974-a88c-4609-aeba-bd66c6c35614 | |
UserType | Member | |
Department | The users department name | IT |
Office | Users office name | Dublin |
StreetAddress | Users office street address | 1 Street Name |
City | Users office city | Dublin |
State | Users office state | Leinster |
PostalCode | Users office postal code | D1 |
Country | Users office country | Ireland |
UsageLocation | IE | |
WhenCreated | When the user account was created | 08/01/2017 18:42 |
LastPasswordChangeTimestamp | When the user last changed their password | 08/02/2017 19:40 |
PasswordNeverExpires | Flag to indicate if the users password should never expire | |
IsBlackberryUser | Is this user a Blackberry user | FALSE |
LicenseReconciliationNeeded | FALSE | |
PreferredLanguage | ||
OverallProvisioningStatus | Success | |
AlternateEmailAddresses | An alternate email address for the user | |
ProxyAddresses | Email addresses used by the user | smtp:aperson@democorp.com; smtp:adam.person@democorp.com |
LicenseSkus | License SKU | STANDARDPACK |
LicenseNames | License description | Office 365 (Plan E1) |
VISIOCLIENT | ||
DESKLESS | ||
ENTERPRISEPACK | ||
POWER_BI_ADDON | ||
POWERAPPS_VIRAL | ||
EXCHANGESTANDARD | ||
POWER_BI_STANDARD | ||
MCOMEETADV | ||
STANDARDPACK |
A sample Office 365 General License Details and User License Details import file can be downloaded here – General License Details & User License Details.
Leave A Comment