Overview
Hardware
Name | Description | |
---|---|---|
ActiveSync Device | Exchange Server client device. E.g. Mobile phone, Windows PC, tablet etc. These devices are discovered when Sam360 integrates with Exchange Server or Exchange Online. | 38 |
Device | Windows, Mac or Unix client or server. These devices are discovered through Sam360 agent/remote scan/web scan, Active Directory, Azure Active Directory, Intune, VMware, Hyper-V, XenServer, SCCM, MAP Toolkit etc. | 674 |
Terminal Device | Clients of RDS based application streaming including thin clients, PCs, mobile devices etc. These devices are discovered through Sam360’s integration with services such as XenApp, RemoteApp & Terminal Server, Parallels etc. | 25 |
Wireless Network | Wifi network. Available networks are discovered during an inventory scan of a Window device. | 13 |
Network Card | Network card installed on a Windows device E.g. Intel Wireless-AC 9560 160MHz, Broadcom NetXtreme Gigabit Ethernet, Bluetooth Device (Personal Area Network) | 13 |
Logical Drive | A logical drive (aka volume) configured on a Windows device E.g. Local Disk [Windows] (C:) | 35 |
Physical Drive | A physical SSD/HDD/Removable disc/optical drive attached to a Windows device. E.g. Seagate M3 Portable SCSI, INTEL SSDPEKKF256G7L, TOSHIBA External USB 3.0 USB Device | 50 |
Licensing
Name | Description | |
---|---|---|
Agreement | An agreement with a software vendor. An agreement can contain 1 or more licenses. | 9 |
Contact | Vendor and reseller contact details associated with a software agreement | 13 |
License | A software license. License types include perpetual, subscription, renewal, upgrade, maintenance etc. E.g. Visual Studio Enterprise Sub MSDN, Azure Active Directory Premium P2 | 61 |
Software
Name | Description | |
---|---|---|
Application File Instance | Application file installed on a particular Windows device. E.g. ‘C:\Program Files\Microsoft Office\root\Office16\WINWORD.EXE’ on ‘Sarah-PC’ | 19 |
Application File | Application file (i.e. .exe, .bin, .com etc) with a particular name, version, size & hash. E.g. WINWORD.EXE, Version 16.0.14931.20660, 1639784 bytes, Hash d65cafe12eb2f65bb581dd215ff0d8915941e65b | 28 |
Exchange Server Instance | An installation of Microsoft Exchange Server on a particular device | 28 |
Product | A software product from a particular vendor, with a particular title, edition & version E.g. Vendor: Autodesk Title: AutoCAD Edition: Civil 3D Version: 2023 | 115 |
Product Instance | A software product installed on a particular device. E.g. ‘Autodesk AutoCAD Civil 3D 2023’ on ‘Sarah-PC’ | 126 |
SQL Server Instance | An installation of Microsoft SQL Server on a particular device | 43 |
Vendor | A software vendor E.g. Microsoft, Adobe, Symantec | 39 |
Website | – | 12 |
Settings
Name | Description | |
---|---|---|
Rule | – | 5 |
Client File | – | 6 |
Entity History Event | – | 7 |
Management Point | – | 5 |
Management Point Task | – | 26 |
Product Name Modifier | – | 12 |
Report | – | 20 |
Tenant | – | 93 |
Report Task | – | 10 |
Usage
Name | Description | |
---|---|---|
Software Usage Record | – | 16 |
Document | – | 3 |
Hourly Software Usage Record | – | 10 |
Netstat Connection | – | 14 |
Performance Snapshot | – | 25 |
Configuration
Name | Description | |
---|---|---|
Group | – | 58 |
OEM Warranty | – | 7 |
Security Product Info | – | 23 |
SQL Server Database | – | 43 |
SQL Server Service | – | 36 |
Windows Domain | – | 7 |
Windows Service | – | 21 |
Windows Update | – | 39 |
Device Certificate | – | 12 |
Device VPN | – | 17 |
Users
Name | Description | |
---|---|---|
User | – | 471 |
Cloud
Name | Description | |
---|---|---|
Azure Tenant | – | 16 |
Azure Sign In Audit Log | – | 28 |
Azure Application | – | 31 |
Azure Sign In Auth Method | – | 8 |
Leave A Comment