In this article
Azure Tenant
Azure Tenant Attributes
| Name | Type | Description |
|---|---|---|
| Name | String | Name
Sample Values:
United Colleges Group
Waterford Institute of Technology Limerick Institute Of Technology |
| Exclude |
Boolean | Exclude Tenant from default reports
Edit User Role Required: SAM User Enum Values
|
| Tenant GUID | String | Tenant GUID
Sample Values:
04f1f4cf-513b-47e3-966f-10d5498ca31a
b8b437b8-eda2-4e59-99a2-214c4301cfdf e8e5eb49-74bd-45b9-905a-1193cb5a9913 |
| Creation Time | Date | Creation Time |
| Tenant Type | String | Tenant Type |
| Street | String | Street |
| City | String | City |
| State | String | State |
| Postal Code | String | Postal Code |
| Country | String | Country |
| Country Code | String | Country Code |
| OnPremises Last Sync Time | Date | OnPremises Last Sync Time |
| OnMicrosoft Domain | String | OnMicrosoft Domain Name
Sample Values:
ucguk.onmicrosoft.com
studentlit.onmicrosoft.com |
General Attributes
| Name | Type | Description |
|---|---|---|
| #Subscriptions | String | Microsoft 365 Subscription Count |
| #Scanned Joined Devices | String | Number of devices that are joined to this Azure domain and have been scanned by Sam360 |
| #Scanned OneDrive Devices | String | Number of devices that are configured with OneDrive for a user on this Azure domain and have been scanned by Sam360 |
Leave A Comment