SQL Server Database
SQL Server Database Attributes
Name | Type | Description |
---|---|---|
Instance Display Name | String | Instance Display Name |
Instance Name | String | Instance Name |
Display Name | String | Display Name |
Database Guid | String | Unique identifier of database |
Owner | String | Owner of database |
Create Date | Date | Date the database was created |
Last Backup Date | Date | Last Backup Date |
Last Differential Backup Date | Date | Last Differential Backup Date |
Last Log Backup Date | Date | Last Log Backup Date |
Version | String | Version |
Recovery Model | String | SQL Server Recovery Model controls how transactions are logged, whether the transaction log requires (and allows) backing up, and what kinds of restore operations are available. Values: Simple/Full/Bulk logged |
Primary File Path | String | Primary File Path |
Compatibility Level | String | Compatibility Level |
Encryption Enabled | String | Encryption Enabled |
Is Database Snapshot | String | Is Database Snapshot |
Is Mirroring Enabled | String | Is Mirroring Enabled |
Mirroring Partner | String | Mirroring Partner |
Mirroring Partner Instance | String | Mirroring Partner Instance |
Mirroring Status | String | Mirroring Status |
Size (MB) | Number | Size (MB) |
Space Used (KB) | Number | Space Used (KB) |
Space Used (MB) | Number | Space Used (MB) |
Space Used % | Number | Space Used % |
Space Available (KB) | Number | Space Available (KB) |
Space Available (MB) | Number | Space Available (MB) |
Data Space Used (KB) | Number | Data Space Used (KB) |
Data Space Used (MB) | Number | Data Space Used (MB) |
Index Space Used (KB) | Number | Index Space Used (KB) |
Index Space Used (MB) | Number | Index Space Used (MB) |
Log File Size (KB) | String | Log File Size (KB) |
Log File Size (MB) | Number | Log File Size (MB) |
Log File Space Used | String | Log File Space Used |
Log File Space Used (MB) | Number | Log File Space Used (MB) |
Log File Used % | Number | Log File Used % |
Max Size (KB) | Number | Max Size (KB) |
Max Size (MB) | Number | Max Size (MB) |
Tables | String | First 10 table names |
Is Accessible | String | Is Accessible |
Active Connections | Number | Active Connections |
Status | String | Status |
CPU Percent | Number | CPU Percent |
Logical IO Percent | Number | Logical IO Percent |
Sam360 Attributes
Name | Type | Description |
---|---|---|
Comments | String | General notes and comments regarding a SQL Server Database
Edit User Role Required: SAM User |
Leave A Comment