In this article
Software Usage Record
Current User Activity
| Name | Type | Description | 
|---|---|---|
| User Last Event | Date | When was the last event on this machine by this user | 
| Active | Boolean | Is the seesion active. I.e. Has a message been received in the last 270 seconds Enum Values 
 | 
| User Last Event | Date | When was the last event on this machine by this user | 
Software Usage Record Attributes
| Name | Type | Description | 
|---|---|---|
| Activity Type | Enum | Activity Type e.g. Browsing, General Usage, Computer Locked etc Enum Values 
 | 
| Activity Date | Date | Activity Date | 
| Year | Number | Year of Activity e.g. 2017 | 
| Month | Number | Month of Activity e.g. 1 (i.e. January) | 
| Week | Number | Week of Activity e.g. 22 (i.e. 22nd week of the year) | 
| Duration (Secs) | Number | Duration of activity for date selected in seconds | 
| Duration (Mins) | Number | Duration of activity for date selected in minutes | 
| Duration (Hrs) | Number | Duration of activity for date selected in hours | 
| Domain | String | Domain | 
Application File Instance Activity (Per User)
| Name | Type | Description | 
|---|---|---|
| First Run Date By User | Date | What is the earliest record of the file being executed by a particular user | 
| Last Run Date By User | Date | What is the most recent record of the file being executed by a particular user | 
Application File Instance Activity (Per User)
| Name | Type | Description | 
|---|---|---|
| First Date Used By User | Date | What is the earliest record of the terminal being used by a particular user | 
| Last Date Used By User | Date | What is the most recent record of the terminal being used by a particular user | 
 
											
				
Leave A Comment